Collection statistics
What the collection covers, where its direct citations come from, and which records still have gaps. These are content counts, not visitor or listening figures.
The current collection
- Episodes covered
- 43
- Show pages
- 15
- People pages
- 35
- Topic pages
- 21
- Research notes
- 274
- Chapters
- 1340
- Credited quotes
- 39
- Directly cited source URLs
- 311
Counts reflect the published collection. People counts include published profiles only; a profile does not imply an appearance. Topic pages can include coverage from their descendants.
Sources and their uses
Download all publisher counts and breakdowns (JSON). Tables below show up to five publisher labels per group.
The source directory contains 425 distinct URLs across direct research-note citations, further reading and public biographies. One URL can have more than one use.
| Record | Count |
|---|---|
| Research-note citation uses | 333 |
| Further-reading uses | 84 |
| Biography source uses | 47 |
A use is one URL in one research note or biography, counted separately for each kind. Further-reading and biography sources are not included in the direct-citation mix below.
Direct-citation source mix
333 recorded citation entries · 311 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 321 |
| Tier 2 | 8 |
| Tier 3 | 3 |
| Tier 4 | 1 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Nature | 23 |
| Epic Games | 8 |
| Proceedings of the National Academy of Sciences | 8 |
| Science | 7 |
| Amazon | 6 |
Tiers and publisher labels are recorded metadata, not independent reliability scores or proof of organisational independence. Each citation entry retains its own tier and publisher, even when entries share a URL. Unknown tiers remain “Not recorded”.
By show
All direct citations in the covered episodes from each show.
Acquired — 1 episode
3 research notes in this collection.
3 recorded citation entries · 3 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 3 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| The Home Depot | 3 |
All-In — 1 episode
4 research notes in this collection.
5 recorded citation entries · 5 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 4 |
| Tier 2 | 1 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| CoreWeave, Inc. | 2 |
| Anthropic | 1 |
| Cornell Law School, Legal Information Institute | 1 |
| US Securities and Exchange Commission | 1 |
Crime Junkie — 1 episode
3 research notes in this collection.
6 recorded citation entries · 3 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 6 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Federal Bureau of Investigation | 2 |
| National Institute of Standards and Technology | 2 |
| US Department of Justice | 2 |
Dwarkesh Podcast — 6 episodes
43 research notes in this collection.
43 recorded citation entries · 42 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 40 |
| Tier 2 | 3 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Nature | 12 |
| Science | 4 |
| American Journal of Human Genetics | 3 |
| Cell | 3 |
| Proceedings of the National Academy of Sciences | 3 |
Fall of Civilizations — 3 episodes
19 research notes in this collection.
20 recorded citation entries · 20 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 20 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Griffith Institute, University of Oxford | 2 |
| Ammianus Marcellinus / Bohn / Tertullian Project | 1 |
| Anna Komnene / Routledge / Internet History Sourcebooks | 1 |
| Art Fund / Portable Antiquities Scheme / British Museum | 1 |
| Cassius Dio / Loeb Classical Library / LacusCurtius | 1 |
Good Hang with Amy Poehler — 1 episode
3 research notes in this collection.
6 recorded citation entries · 6 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 6 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| HBO / WBD Deutschland | 1 |
| Los Angeles Magazine / Michael Kohn Gallery | 1 |
| Peacock | 1 |
| Smithsonian American Art Museum | 1 |
| Television Academy | 1 |
History for GRANITE — 4 episodes
22 research notes in this collection.
26 recorded citation entries · 18 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 26 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Deutsches Archäologisches Institut | 3 |
| Histories & Mysteries of Man | 3 |
| Institut français d’archéologie orientale | 3 |
| Egyptian Antiquities Organization | 2 |
| Journal of Geophysical Research: Solid Earth | 2 |
Lex Fridman Podcast — 15 episodes
130 research notes in this collection.
153 recorded citation entries · 147 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 152 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Epic Games | 8 |
| Amazon | 6 |
| Nature | 6 |
| Blizzard Entertainment | 5 |
| Proceedings of the National Academy of Sciences | 5 |
REAL AF with Andy Frisella — 1 episode
3 research notes in this collection.
6 recorded citation entries · 6 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 6 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Administrative Office of the US Courts | 1 |
| Los Angeles Rams | 1 |
| North Atlantic Treaty Organization | 1 |
| United Nations | 1 |
| University of Pittsburgh Athletics | 1 |
The Daily — 1 episode
3 research notes in this collection.
7 recorded citation entries · 7 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 7 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Nature | 2 |
| National Academy of Sciences | 1 |
| Texas Legislative Council | 1 |
| United States Senate | 1 |
| US Census Bureau | 1 |
The Joe Rogan Experience — 5 episodes
29 research notes in this collection.
35 recorded citation entries · 34 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 31 |
| Tier 2 | 4 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Antiquity | 2 |
| Nature | 2 |
| U.S. Geological Survey | 2 |
| American Museum of Natural History | 1 |
| Archaeological Prospection | 1 |
The Shawn Ryan Show — 1 episode
3 research notes in this collection.
6 recorded citation entries · 6 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 3 |
| Tier 2 | 0 |
| Tier 3 | 2 |
| Tier 4 | 1 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Bitcoin.org | 1 |
| California State Auditor | 1 |
| Flock Safety | 1 |
| Internal Revenue Service | 1 |
| National Council of Nonprofits | 1 |
This Past Weekend with Theo Von — 1 episode
3 research notes in this collection.
6 recorded citation entries · 6 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 6 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| PLOS ONE | 2 |
| National Institute on Alcohol Abuse and Alcoholism | 1 |
| NHS | 1 |
| NOAA National Ocean Service | 1 |
| Simon & Schuster | 1 |
UnchartedX — 1 episode
3 research notes in this collection.
5 recorded citation entries · 4 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 5 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Rivista del Museo Egizio | 2 |
| Christopher Dunn / Giza Power | 1 |
| Penn Museum | 1 |
| The Metropolitan Museum of Art | 1 |
Up First from NPR — 1 episode
3 research notes in this collection.
6 recorded citation entries · 6 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 6 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Administrative Office of the US Courts | 1 |
| California Secretary of State | 1 |
| Congressional Research Service | 1 |
| Federal Communications Commission | 1 |
| Federal Election Commission | 1 |
By directly tagged topic
These breakdowns use explicit research-note tags only. They do not inherit a subtopic’s citations. A research note can have several tags, so adding the topic counts can exceed the collection total.
Ancient Egypt — 34 directly tagged research notes
8 episodes with direct coverage.
41 recorded citation entries · 32 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 41 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Institut français d’archéologie orientale | 4 |
| Deutsches Archäologisches Institut | 3 |
| Histories & Mysteries of Man | 3 |
| Egyptian Antiquities Organization | 2 |
| Griffith Institute, University of Oxford | 2 |
Archaeology — 74 directly tagged research notes
13 episodes with direct coverage.
87 recorded citation entries · 77 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 87 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Deutsches Archäologisches Institut | 4 |
| Institut français d’archéologie orientale | 4 |
| Loeb Classical Library / LacusCurtius | 4 |
| Histories & Mysteries of Man | 3 |
| Nature | 3 |
Art & Culture — 5 directly tagged research notes
3 episodes with direct coverage.
9 recorded citation entries · 9 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 9 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| HBO / WBD Deutschland | 1 |
| Los Angeles County Museum of Art | 1 |
| Los Angeles Magazine / Michael Kohn Gallery | 1 |
| NOAA National Ocean Service | 1 |
| Peacock | 1 |
Biology — 6 directly tagged research notes
4 episodes with direct coverage.
11 recorded citation entries · 11 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 8 |
| Tier 2 | 3 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| PLOS ONE | 2 |
| Experimental Physiology / The Physiological Society | 1 |
| Frontiers in Cell and Developmental Biology | 1 |
| Journal of Experimental Botany | 1 |
| National Institute on Alcohol Abuse and Alcoholism | 1 |
Business — 88 directly tagged research notes
12 episodes with direct coverage.
104 recorded citation entries · 101 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 102 |
| Tier 2 | 1 |
| Tier 3 | 1 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Epic Games | 8 |
| Amazon | 6 |
| Blizzard Entertainment | 5 |
| NVIDIA | 4 |
| English Wikipedia community | 3 |
Crime & Justice — 5 directly tagged research notes
3 episodes with direct coverage.
10 recorded citation entries · 6 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 10 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Administrative Office of the US Courts | 2 |
| Federal Bureau of Investigation | 2 |
| National Institute of Standards and Technology | 2 |
| US Department of Justice | 2 |
| California Secretary of State | 1 |
Cryptocurrency — 1 directly tagged research note
1 episode with direct coverage.
2 recorded citation entries · 2 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 1 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Bitcoin.org | 1 |
| National Institute of Standards and Technology | 1 |
Finance — 6 directly tagged research notes
3 episodes with direct coverage.
9 recorded citation entries · 9 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 7 |
| Tier 2 | 1 |
| Tier 3 | 1 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| CoreWeave, Inc. | 2 |
| Anthropic | 1 |
| Cornell Law School, Legal Information Institute | 1 |
| Federal Communications Commission | 1 |
| Federal Election Commission | 1 |
Folklore — 1 directly tagged research note
1 episode with direct coverage.
1 recorded citation entry · 1 distinct source URL
| Record | Count |
|---|---|
| Tier 1 | 1 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Government of Iceland — Prime Minister’s Office | 1 |
Genetics — 92 directly tagged research notes
13 episodes with direct coverage.
102 recorded citation entries · 94 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 98 |
| Tier 2 | 4 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Nature | 19 |
| Proceedings of the National Academy of Sciences | 8 |
| Science | 7 |
| Cell | 4 |
| American Journal of Human Genetics | 3 |
Geography & Travel — 3 directly tagged research notes
2 episodes with direct coverage.
3 recorded citation entries · 3 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 2 |
| Tier 2 | 1 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| American Museum of Natural History | 1 |
| Government of Iceland — Prime Minister’s Office | 1 |
| Nature | 1 |
Health — 2 directly tagged research notes
1 episode with direct coverage.
4 recorded citation entries · 3 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 4 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| US Government Accountability Office | 2 |
| Federal Trade Commission | 1 |
| JAMA Health Forum | 1 |
History — 36 directly tagged research notes
10 episodes with direct coverage.
41 recorded citation entries · 40 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 40 |
| Tier 2 | 1 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Antiquity | 2 |
| Nature | 2 |
| PNAS | 2 |
| U.S. Geological Survey | 2 |
| American Museum of Natural History | 1 |
Media — 3 directly tagged research notes
2 episodes with direct coverage.
7 recorded citation entries · 7 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 7 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Nature | 2 |
| HBO / WBD Deutschland | 1 |
| National Academy of Sciences | 1 |
| Peacock | 1 |
| Television Academy | 1 |
Politics & Elections — 9 directly tagged research notes
4 episodes with direct coverage.
19 recorded citation entries · 18 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 18 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Administrative Office of the US Courts | 2 |
| Nature | 2 |
| US National Archives | 2 |
| California Secretary of State | 1 |
| Congressional Research Service | 1 |
Privacy — 3 directly tagged research notes
2 episodes with direct coverage.
6 recorded citation entries · 6 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 4 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 1 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| National Institute of Standards and Technology | 2 |
| Bitcoin.org | 1 |
| California State Auditor | 1 |
| Flock Safety | 1 |
| US Department of Justice | 1 |
Psychology — 2 directly tagged research notes
2 episodes with direct coverage.
5 recorded citation entries · 5 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 5 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Nature | 2 |
| National Academy of Sciences | 1 |
| National Institute on Alcohol Abuse and Alcoholism | 1 |
| NHS | 1 |
Science — 6 directly tagged research notes
5 episodes with direct coverage.
11 recorded citation entries · 10 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 8 |
| Tier 2 | 3 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| PLOS ONE | 2 |
| Rivista del Museo Egizio | 2 |
| Christopher Dunn / Giza Power | 1 |
| Egyptian Antiquities Organization | 1 |
| Experimental Physiology / The Physiological Society | 1 |
Sport & Fitness — 4 directly tagged research notes
2 episodes with direct coverage.
6 recorded citation entries · 6 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 3 |
| Tier 2 | 3 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| American Museum of Natural History | 1 |
| Experimental Physiology / The Physiological Society | 1 |
| International Olympic Committee / Olympic Games | 1 |
| Los Angeles Rams | 1 |
| Royal National Lifeboat Institution | 1 |
Technology — 25 directly tagged research notes
4 episodes with direct coverage.
28 recorded citation entries · 28 distinct source URLs
| Record | Count |
|---|---|
| Tier 1 | 27 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Epic Games | 8 |
| English Wikipedia community | 3 |
| Wikimedia Foundation | 3 |
| ACM PPoPP 2005 | 1 |
| Alliance for OpenUSD founding members, published by Apple | 1 |
Textiles — 1 directly tagged research note
1 episode with direct coverage.
1 recorded citation entry · 1 distinct source URL
| Record | Count |
|---|---|
| Tier 1 | 1 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Not recorded | 0 |
| Record | Count |
|---|---|
| Los Angeles County Museum of Art | 1 |
Recorded gaps
| Record | Count |
|---|---|
| Show pages without a covered episode | 0 |
| Topic pages without a direct research-note tag | 0 |
| People pages without a recorded host or guest appearance | 9 |
| Research notes without a topic tag | 0 |
| Research notes without a direct citation | 0 |
| Research notes without further reading | 232 |
| People pages without biography source records | 17 |
These are missing associations or fields, not an assessment of editorial quality. A topic with no direct tag may be a parent with covered subtopics. A person without a host or guest appearance may be a show host or someone mentioned.
Growth over time
No historical aggregate snapshot has been recorded for this page. Today’s counts do not establish how the collection grew.